OUR VOCATION
More than just assistance… a result
More than just assistance… a result
Offering state-of-the-art technology, our machining centres are synonymous with high-level performance. They allow single parts to small batches to be produced.
Drawings followed to the letter, surface finishes as requested, demanding dimensional or geometric tolerances, etc.: our expertise gives you a guarantee of parts bored with care, for all grades of material.
Milling of metals cannot be done approximately. Thanks to tool calibration technologies, built-in sensors and a metrological verification room, we are able to produce all kinds of shapes with the greatest precision.
Since October 2021, Ateliers Cerfontaine has been offering its customers a 3D control of the parts produced. Measurement report, tolerance check, …
Capacity of 3000mm x 1600mm x 1200mm
From facing to fluting and threading, the Ateliers Cerfontaine machinists are experts in all types of turning. A know-how that allows our company to carefully craft parts that meets the needs of our customers. The turning operations are so precise that, in many cases, there is no need for subsequent grinding.
Striving to push the limits of precision even further, we have high precision cylindrical and surface grinding machines. These tools make it possible to perfect the shape and surface finish of a product. At the customer’s request, heat treatment of the part can also be carried out (subcontracted).
The right skills and equipment allow us to take charge of the production of special machined/welded parts and assemblies. In our welding workshop, we design custom projects, for parts both large and small, according to the specifications sent by our customers.
Offering a complete service from A to Z, we build (or pre-assemble) mechanical assemblies and sub-assemblies, whether they are complex or consist of just a few parts. Assembly work, carried out within deadlines controlled and guaranteed by a cutting-edge team. Discover our other strengths.
Unalloyed structural steels
Material | German Standard | Identification |
1.0037 | S235JR (St 37-2) | |
1.0038 2 | S235JRG2 (RSt 37-2) | |
1.0044 | S275JR (St 44-2) | |
1.0050 | E295 (St 50-2) | |
1.0060 | E335 (St 60-2) | X 5 |
1.0070 | E360 (St 70-2) | XP 5 |
1.0570 | S355J2G3 (St 52-3) |
Case-Hardening Steels
Material | German Standard | Identification |
1.1141 | C15E (Ck 15) | |
1.5752 | 15NiCr13 | |
1.6523 | 20NiCrMo2-2 | |
1.6526 | 20NiCrMoS2-2 | |
1.7131 | 16MnCr5 | Fb 5 |
Hardening and tempering steels
Material | German Standard | Identification |
1.0402 | C 22 | |
1.0501 | C 35 | Y |
1.0503 | C 45 | |
1.0540 | C 50 | |
1.0601 | C 60 | |
1.1151 | C22E (Ck 22) | |
1.1181 | C35E (Ck 35) | Yk |
1.1191 | C45E (Ck 45) | |
1.1221 | C22E (Ck 22) | |
1.6511 | 36CrNiMo4 | |
1.6580 | 30CrNiMo8 | |
1.6582 | 34CrNiMo6 | Bp |
1.7033 | 34Cr4 | C |
1.7035 | 41Cr4 | |
1.7218 | 25CrMo4 | |
1.7227 | 42CrMoS4 | |
1.7228 | 50CrMo4 |
Low Temperature Steels
Material | German Standard | Identification |
1.5662 | X8Ni9 | |
1.5680 | 12Ni19 | Kb |
1.6900 | X12CrNi189 | Kc 5 |
1.6903 | X10CrNiTi1810 | Kd 5 |
1.6909 | X5CrMnNiN189 | Ak 5 |
1.7219 | 26CrMo4 | Ka |
High Temperature Constructional Steels
Material | German Standard | Identification |
1.0501 | C 35 | Y |
1.1181 | C35E (Ck 35) | Yk |
1.7218 | 25CrMo4 | |
1.7258 | 24CrMo5 | G |
1.7709 | 21CrMoV57 | Ga |
1.7711 | 40CrMoV47 | Gb |
High Temperature Resisting Steels and Alloys
Material | German Standard | Identification |
1.4910 | X3CrNiMoN1713 | |
1.4913 | X19CrMoVNbN11-1 | VW |
1.4923 | X22CrMoV12 1 | V |
1.4948 | X6CrNi1811 | Avesta 18-8 |
1.4958 | X5NiCrAlTi31-20 | Incoloy 800 H |
1.4959 | X8NiCrAlTi32-21 | Incoloy 800 HT |
1.4961 | X8CrNiNb1613 | K |
1.4980 | X5NiCrTi2615 | SD |
1.4981 | X8CrNiMoNb1616 | O |
1.4986 | X8CrNiMoBNb1616 | S |
1.7362 | X12CrMo5 | Aisi 510 |
2.4952 | NiCr20TiAl | Nimonic 80A |
2.4669 | NiCr15Fe7TiAl | Inconel X-750 |
2.4633 | NiCr25FeAlY (Nicrofer 6025 HT) |
Alloy 602 CA |
2.4663 | NiCr23Co12Mo | Inconel 617 |
2.4668 | NiCr19NbMo | Inconel 718 |
2.4665 | NiCr19NbMo | Hastelloy X |
Non-magnetizable Steels
Material | German Standard |
1.3948 | X4CrNiMnMoN 19 13 8 |
1.3952 | X2CrNiMoN 18 14 |
1.3957 | X2CrNiMoNbN 21 15 |
1.3964 | X2CrNiMnMoNNb21 16 5 3 |
1.3974 | X3CrNiMoNbN 23 17 |
Heat Resisting Steels and Nickel Alloys (EN10095)
Material | German Standard | Identification |
1.4713 | X10CrAlSi7 | SICRO 8 |
1.4724 | X10CrAlSi13 | SICRO 9 |
1.4742 | X10CrAlSi18 | SICRO 10 |
1.4762 | X10CrAlSi25 | SICRO 12 |
1.4821 | X15CrNiSi25-4 | |
1.4828 | X15CrNiSi20-12 | AISI 309 |
1.4835 | X9CrNiSiNCe21-11-2 | 253 MA |
1.4841 | X15CrNiSi2521 | AISI 314 (310) |
1.4845 | X8CrNi25-21 | AISI 310S |
1.4864 | X12NiCrSi35-16 | AISI 330 |
1.4876 | X10NiCrAlTi32-21 | Incoloy 800 |
1.4876 H | X10NiCrAlTi3220 | Incoloy 800 H |
1.4876 HT | X8NiCrAlTi3221 | Incoloy 800 HT |
1.4878 | X8CrNiTi18-10 | |
2.4816 | NiCr15Fe | Inconel 600 |
2.4851 | NiCr23Fe | Inconel 601 |
2.4856 | NiCr22Mo9Nb | Inconel 625 |
2.4951 | NiCr20Ti (LW2.4630) | Nimonic 75 |
Stainless Steels
Material | German Standard | Identification |
1.4006 | X12Cr13 | AISI 410 – Inox C1 |
1.4016 | X6Cr17 | |
1.4021 | X20Cr13 | AISI 420 |
1.4024 | X15Cr13 | |
1.4028 | X30Cr13 | |
1.4034 | X46Cr13 | Vb |
1.4057 | X17CrNi16-2 | AISI 431 – Inox C3 |
1.4104 | X14CrMoS17 | AISI 430F |
1.4112 | X90CrMoV18 | |
1.4122 | X35CrMo17-1 | |
1.4301 | X5CrNi18-10 | AISI 304 |
1.4305 | X8CrNiS18-9 | AISI 303 |
1.4306 | X2CrNi19-11 | AISI 304L |
1.4310 | X10CrNi18-8 | Be |
1.4313 | X3CrNiMo13-4 | |
1.4361 | X1CrNiSi18-15-4 | |
1.4362 | X2CrNiN23-4 | SAF 2304 |
1.4371 | X2CrMnNiN17-7-5 | |
1.4401 | X5CrNiMo17-12-2 | AISI 316 |
1.4404 | X2CrNiMo17-12-2 | AISI 316L |
1.4410 | X2CrNiMoN25-7-4 | SAF 2507 |
1.4418 | X4CrNiMo16-5-1 | |
1.4429 | X2CrNiMoN17-13-3 | AISI 316LN |
1.4435 | X2CrNiMo18-14-3 | AISI 316L |
1.4436 | X3CrNiMo17-13-3 | AISI 316 |
1.4438 | X2CrNiMo18-15-4 | AISI 317L |
1.4439 | X2CrNiMoN17-13-5 | AISI 317LNM |
1.4460 | X3CrNiMoN27-5-2 | AISI 329 |
1.4462 | X2CrNiMoN22-5-3 | SAF 2507 |
1.4501 | X2CrNiMoCuWN25-7-4 | Zeron 100 |
1.4507 | X2CrNiMoCuN25-7-4 | Uranus 52N |
1.4529 | X1NiCrMoCuN25-20-7 | Alloy 926 |
1.4539 | X1NiCrMoCu25-20-5 | Uranus B6 |
1.4541 | X6CrNiTi18-10 | AISI 321 |
1.4542 | X5CrNiCuNb16-4 | 17-4PH |
1.4547 | X1CrNiMoCuN20-18-7 | 254SMO |
1.4550 | X6CrNiNb18-10 | AISI 347/348 |
1.4562 | X1NiCrMoCu32-28-7 | Alloy 31 |
1.4563 | X1NiCrMoCu31-27-4 | Sanicro 28 |
1.4571 | X6CrNiMoTi17-12-2 | AISI 316 Ti |
1.4578 | X3CrNiCuMo17-11-3-2 | |
1.4580 | X6CrNiMoNb17-12-2 | AE |
1.4586 | X5NiCrMoCuNb2218 | |
1.4731 | X40CrSiMo10-2 |
Duplex- and Super-Duplex Stainless Steels
Material | German Standard | Identification |
1.4362 | X2CrNiN23-4 | SAF 2304 |
1.4410 | X2CrNiMoN25-7-4 | SAF 2507 |
1.4460 | X3CrNiMoN27-5-2 | AISI 329 |
1.4462 | X2CrNiMoN22-5-3 | SAF 2507 |
1.4501 | X2CrNiMoCuWN25-7-4 | (Zeron 100) |
Copper- and Copper Alloys
Material | German Standard | Identification |
2.0060 | E-Cu 57 | E-Cu |
2.0065 | E-Cu 58 | |
2.0321 | CuZn37 | Cu 2 |
2.0401 | CuZn39Pb3 | Cu 3 |
2.0540 | CuZn35Ni2 | |
2.0571 | CuZn40Ni | |
2.0572 | CuZn40Mn2 | |
2.0580 | CuZn40Mn1Pb | CU 6 |
2.0730 | CuNi12Zn24 | |
2.0853 | CuNi1.5Si | Kuprodur CU5 |
2.0855 | CuNi2Si | Kuprodur |
2.0872 | CuNi10Fe1Mn | Cunifer 10 |
2.0880 | CuNi16Mn5AlFe | Zollerbronze NB |
2.0882 | CuNi30Mn1Fe | Cunifer 30 |
2.0920 | CuAl8 | |
2.0936 | CuAl10Fe | |
2.0966 | CuAl10Ni5Fe4 | Cu 7 |
2.1030 | CuSn8 | |
2.1050 | CuSn10 | |
2.1052 | CuSn12 | |
2.1090 | CuSn7ZnPb | Rotguß 7 |
2.1285 | CuCo2Be | Ampcoloy 95 |
2.1504 | CuNi14Al3 |
High Nickel Alloys
Material | German Standard | Identification |
2.4066 | Ni 99,2 | Nickel 200 |
2.4068 | LC-Ni 99 | Nickel 201 |
2.4360 | NiCu30Fe | Monel 400 |
2.4375 | NiCu30Al | Monel K500 |
2.4600 | NiMo29Cr | Hastelloy B-3 |
2.4602 | NiCr21Mo14W | Hastelloy C-22 |
2.4603 | Hastelloy G-30 | |
2.4605 | NiCr23Mo16Al | Alloy 59 |
2.4606 | Inconel 686 | |
2.4610 | NiMo16Cr16Ti | Hastelloy C-4 |
2.4617 | NiMo28 | Hastelloy B-2 |
2.4619 | NiCr22Mo7Cu | Hastelloy G-3 |
2.4630 (2.4951) | NiCr20Ti | Nimonic 75 |
2.4631 (2.4952) | NiCr20TiAl | Nimonic 80A |
2.4632 (2.4969) | NiCr20Co18Ti | Nimonic 90 |
2.4633 | NiCr25FeAlY (Nicrofer6025 HT) | Alloy 602 CA |
2.4634 | NiCo20Cr15MoAlTi | Nimonic 105 |
2.4654 | NiCr19Co14Mo4Ti | Waspaloy |
2.4658 | NiCr7030 | Cronix70 |
2.4660 | NiCr20CuMo | 20Cb3/Alloy 20 |
2.4663 | NiCr23Co12Mo | Inconel 617 |
2.4665 | NiCr19NbMo | Hastelloy X |
2.4668 | NiCr19NbMo | Inconel 718 |
2.4669 | NiCr15Fe7TiAl | Inconel X-750 |
2.4675 | NiCr23Mo16Cu | Hastelloy C-2000 |
2.4816 | NiCr15Fe | Inconel 600 |
2.4819 | NiMo16Cr15W | Hastelloy C-276 |
2.4851 | NiCr23Fe | Inconel 601 |
2.4856 | NiCr22Mo9Nb | Inconel 625 |
2.4858 | NiCr21Mo | Incoloy 825 |
2.4951 | NiCr20Ti (LW2.4630) | Nimonic 75 |
2.4952 | NiCr20TiAl (LW2.4631) | Nimonic 80A |
2.4969 | NiCr20Co18Ti (LW2.4632) | Nimonic 90 |
Titanium and Titanium Alloys
Material | German Standard | Identification |
3.7035 | Titan | Titan Gr.2 |
3.7165 | TiAl6V4 | Titan Gr.5 |
3.7235 | Ti2Pd | Titan Gr.7 |
Special Alloys
Material | German Standard | UNS |
1.4542 | 17-4PH | UNS S17400 |
1.4547 | 254 SMO | UNS S31254 |
AerMet100 Alloy | UNS K92580 | |
Ferralium 255 | ||
1.6772 | Monix 3 K | |
1.3964 | Nitronic50 | |
Nitronic60 | UNS S21800 | |
1.4462 | SAF 2205 | UNS S31803 |
1.4362 | SAF 2304 | UNS S32304 |
1.4410 | SAF 2507 | UNS S32750 |
1.4563 | SANICRO 28 | |
Tantale – Tungstène – Molybdène | ||
Uranus 50 | ||
(1.4501) | Zeron 100 | UNS S32760 |
Zirkonium 702 | UNS R60702 |
Austenitic stainless steels
MAterial | German Standard | Identification |
1.4439 | X2XrNiMoN17-13-5 | AISI 317LNM |
1.4539 | X1NiCrMoCu25-20-5 | Uranus B6 |
1.4529 | X1NiCrMoCuN25-20-7 | Alloy 926 |
1.4462 | X2CrNiMoN22-5-3 | SAF 2507 |
FGD (Flue-Gas Desulfurization plants) Metalls
Matérial | German Standard | Identification |
1.4529 | X1NiCrMoCuN25-20-7 | Alloy 926 |
1.4562 | X1NiCrMoCu32-28-7 | Alloy 31 |
2.4602 | NiCr21Mo14W | Hastelloy C-22 |
2.4605 | NiCr23Mo16Al | Alloy 59 |
2.4606 | Inconel 686 | |
2.4819 | NiMo16Cr15W | Hastelloy C-276 |
2.4856 | NiCr22Mo9Nb | Inconel 625 |
Plastics
Standard | Designation |
PA | Polyamide |
POM | Polyacétal |
PETP | Polyethylène |
PMMA | Polymétharcrylate de méthyle |
PC | Polycarbonate |
ABS | Acrylonitrile-Butadiene-Styrène |
PVC | Polychlorure de vinyle |
PP | Polypropylène |
PEHD | PEHD 300 – PEHD 500 – PEHD 1000 |
PTFE / Téflon | Polytétrafluoréthylène |
PVDF | Polyfluorure de vinylidène |
PEI | Polyétherimide |
PEEK | Polyétherétherétone |
Polyuréthane |
Cast Iron
Lamellar cast iron GG 25
Nodular cast iron GGG 40, GGG 50, GGG 60
Main materials machined at Ateliers Cerfontaine. Non-exhaustive list of materials, contact us to find out about our possibilities